- Steel Pipes[2]
- Drilling Rig[10]
- Other Mining Machinery[2]
- Mining Machinery Parts[10]
- Other Mechanical Parts[2]
- Shaft Couplings[1]
- Valves[10]
- Apparel Machinery Parts[4]
- Pumps[1]
- Other Machine Tools Accessories[2]
- Tool Parts[4]
- Other Tools[1]
- Other Environmental Products[9]
- Waste Management[1]
- Chemical Storage Equipment[1]
- Gas Cylinders[9]
- Gas Turbine Generators[5]
- Engines[2]
- Workwear[5]
- Ear Protector[1]
- Fire Blanket[1]
- Safety Clothing[1]
- Safety Gloves[2]
- Safety Goggles[1]
- Contact Person : Mr. Wang Jack
- Company Name : Shine Import And Export Co., Ltd.
- Tel : 0086-546-8586792
- Fax : 0086-546-8586792
- Address : Shandong,DongYing,Room 908,ZiSheng Mansion ,ZiBo Road
- Country/Region : China
- Zip : 257000
Rod coupling
The sucker rod coupling include Class T and Class SM series. It all conform to API11B standard
TYPE | COUPLING ,SPRAY METAL | ||||||
SM,T | SIZE | CODE(SM) | CODE(T) | 0.D.(IN) | I.D.(IN) | LENGTH(IN) | WEIGHT(KG) |
FULL SIZE | 5/8" | SE16SMFS | SE16TFS | 1.1/2" | 15/16" | 4.0" | 0.56 |
3/4" | SE19SMFS | SE19TFS | 1.5/8" | 1.1/16" | 4.0" | 0.60 | |
7/8" | SE22SMFS | SE22TFS | 1.13/16" | 1.3/16" | 4.0" | 0.74 | |
1" | SE25SMFS | SE25TFS | 2.13/16" | 1.3/8" | 4.0" | 1.13 | |
1.1/8" | SE29SMFS | SE29TFS | 2.3/8" | 1.9/16" | 4.5" | 1.29 | |
SLIM HOLE | 5/8" | SE16SMSH | SE16TSH | 1.1/4" | 15/16" | 4.0" | 0.41 |
3/4" | SE19SMSH | SE19TSH | 1.1/2" | 1.1/16" | 4.0" | 0.47 | |
7/8" | SE22SMSH | SE22TSH | 1.5/8" | 1.3/16" | 4.0" | 0.52 | |
1" | SE25SMSH | SE25TSH | 2" | 1.3/8" | 4.0" | 0.58 | |
1.1/8" | SE29SMSH | SE29TSH | 2.1/8" | 1.9/16" | 4.5" | 0.81 |
TYPE | SUB COUPLING, SPRAY METAL | ||||||
SM,T | SIZE | CODE(SM) | CODE(T) | O.D.(IN) | OUT SIZE(IN) | LENGTH(IN) | WEIGHT(KG) |
FULL SIZE | 5/8"-3/4" | SE16-19SMFS | SE16-19TFS | 1.5/8" | 1.5/8"×4.0" | 4.0" | 0.65 |
3/4"-7/8" | SE19-22SMFS | SE19-22TFS | 1.13/16" | 1.13/16"×4.0" | 4.0" | 0.92 | |
7/8"-1" | SE22-25SMFS | SE22-25TFS | 2.3/16" | 2.3/16"×4.5" | 4.5" | 1.43 | |
1"-1.1/8" | SE25-29SMFS | SE25-29TFS | 2.3/8" | 2.3/8"×5.0" | 5.0" | 1.56 | |
SLIM HOLE | 5/8"-3/4" | SE16-19SMSH | SE16-19TSH | 1.1/2" | 1.1/2"×4.0" | 4.0" | 0.43 |
3/4"-7/8" | SE19-22SMSH | SE19-22TSH | 1.5/8" | 1.5/8"×4.0" | 4.0" | 0.61 | |
7/8"-1" | SE22-25SMSH | SE22-25TSH | 2" | 2"×4.5" | 4.5" | 1.23 |
REMARKS
The basic steel of couplings are 40Cr (AISI 5140), and the surface of spray metal couplings are thermal sprayed with Nickel based alloy.All the above couplings are produced and tested fully in accordance with API Spec 11B.Rod coupling