- Steel Pipes[2]
- Drilling Rig[10]
- Other Mining Machinery[2]
- Mining Machinery Parts[10]
- Other Mechanical Parts[2]
- Shaft Couplings[1]
- Valves[10]
- Apparel Machinery Parts[4]
- Pumps[1]
- Other Machine Tools Accessories[2]
- Tool Parts[4]
- Other Tools[1]
- Other Environmental Products[9]
- Waste Management[1]
- Chemical Storage Equipment[1]
- Gas Cylinders[9]
- Gas Turbine Generators[5]
- Engines[2]
- Workwear[5]
- Ear Protector[1]
- Fire Blanket[1]
- Safety Clothing[1]
- Safety Gloves[2]
- Safety Goggles[1]
- Contact Person : Mr. Wang Jack
- Company Name : Shine Import And Export Co., Ltd.
- Tel : 0086-546-8586792
- Fax : 0086-546-8586792
- Address : Shandong,DongYing,Room 908,ZiSheng Mansion ,ZiBo Road
- Country/Region : China
- Zip : 257000
Tubing
SHINEQUIP can provide various tubing with sizes of 1.35 to 4 1/2, NUE and EUE. The petroleum tubing is completely conform to API 5CT and API 5B standards
PNU stand for: P: plain end N: Nonupset NUE U: Upset EUE
SizeDesignation | Weight Designation lb/ft | Outside Diameter | Wall Thickness | Type of End Finish | ||||||||
Grade | ||||||||||||
NonupsetTC | Ex-UpsetTC | ln. | mm | ln. | mm | J-55 | L-80 | N-801Q | C-90 | T-95 | P-110 | |
1.900 | 2.75 | 2.90 | 1.900 | 48.26 | 0.145 | 3.68 | PNU | PNU | PNU | PNU | PNU | -- |
3.65 | 3.73 | 1.900 | 48.26 | 0.200 | 5.08 | PU | PU | PU | PU | PU | PU | |
4.42 | -- | 1.900 | 48.26 | 0.250 | 6.35 | -- | P | -- | P | P | -- | |
5.15 | -- | 1.900 | 48.26 | 0.300 | 7.62 | -- | P | -- | P | P | -- | |
2.063 | 4.50 | -- | 2.063 | 52.40 | 0.225 | 5.72 | P | P | P | P | P | P |
2 3/8 | 4.00 | -- | 2.375 | 60.33 | 0.167 | 4.24 | PN | PN | PN | PN | PN | -- |
4.60 | 4.70 | 2.375 | 60.33 | 0.190 | 4.83 | PNU | PNU | PNU | PNU | PNU | PNU | |
5.80 | 5.95 | 2.375 | 60.33 | 0.254 | 6.45 | -- | PNU | PNU | PNU | PNU | PNU | |
6.60 | -- | 2.375 | 60.33 | 0.295 | 7.49 | -- | P | -- | P | P | -- | |
7.35 | 7.45 | 2.375 | 60.33 | 0.336 | 8.53 | -- | PU | -- | PU | PU | -- |
Please contact us for more specification.Thank you!
Tubing